Admissions 801-900
Date of admission Parent's Name Address Previous school Pupil Date of Birth
1887 04 11 John Liney Yarnhams Bertha Liney 1882 12 31
1887 04 11 Henry Phillis Yarnhams Daniel Spencer Phillis 1882 01 08
1887 04 18 Daniel Knight Lower Froyle Florence Knight 1882 03 10
1887 04 18 James Knight Lower Froyle Alice Knight 1882 02 23
1887 04 18 William Neale Mill Court Ctges Martha Neale 1883 01 21
1887 04 25 David Vickery Lower Froyle William Vickery 1882 10 07
1887 05 03 John Morgan Mill Court Ctges John Morgan 1881 12 25
1887 05 03 John Morgan Mill Court Ctges Charles Morgan 1883 07 23
1887 05 16 William Webb Mill Court Ctges Charles Webb 1883 09 02
1887 05 16 Charles Goodyear Lower Froyle Elsie Goodyear 1883 11 27
1887 04 04 Silas Pinnells Lower Froyle Emily Pinnels 1883 11 27
1887 05 23 Elias Smeeth Lower Froyle Herbert Smeeth 1883 11 30
1887 05 25 Albert Nash Lower Froyle Kate Nash 1884 04 23
1887 06 20 Alfred Binfield Lower Froyle Charles Binfield 1882 10 07
1887 06 27 Benjamin Paige Mill Court Ctges Emily Page 1884 07 09
1887 07 20 Richard Isaacs Keepers Cottage Annie Isaacs 1883 09 13
1887 07 25 George Mill Lawrence's Lane Lucy Mills 1883 05 01
1887 07 25 ? Mileham Froyle Mill Lily Mileham 1882 02 02
1887 07 27 ? Scrivener Ryde IOW May Scrivener 1880 05 22
1887 08 26 William Kneller Yarnhams Harry Kneller 1883 06 06
1887 10 10 ? Bennett Isington Mill Frank Bennett 1880 06 23
1887 10 10 ? Bennett Isington Mill James Bennett 1883 04 25
1887 09 26 ? Deadman Lower Froyle Edwin Deadman 1875 12 12
1887 10 17 ? Harnell Lower Froyle Fanny Harnell 1880 06 30
1887 10 17 George Cresswell Yarnhams Catherine Cresswell 1878 04 05
1887 10 17 George Cresswell Yarnhams Thomas Cresswell 1879 08 02
1887 10 17 George Cresswell Yarnhams George Cresswell 1881 09 20
1887 10 24 ? Barnett Froyle Mill Annie Barnett 1878 08 11
1888 01 02 James Stent Lower Froyle Richard Stent 1883 05 13
1888 02 27 ? Munday Prince of Wales Inn William Munday 1878 03 09
1888 03 26 William Bunce Lower Froyle Agnes Bunce 1876 02 11
1888 03 13 Thomas Winter Lower Froyle Thomas Winter 1880 08 10
1888 03 13 Thomas Winter Lower Froyle Nellie Winter 1882 02 06
1888 04 02 Frederick Boman Lower Froyle Alice Boman 1882 11 04
1888 04 09 William Scrivener Upper Froyle Ada Scrivener 1885 01 22
1888 04 16 John Gregory Lower Froyle Edith Gregory 1878 03 28
1888 04 16 John Gregory Lower Froyle Kate Gregory 1880 14 07
1888 04 23 Edward Way Follett Yarnhams Ellen Follett 1882 11 18
1888 04 23 Henry Kemp Lower Froyle Florence Kemp 1884 02 03
1888 04 30 Ezar Steer Lower Froyle Encer Steer 1883 10 02
1888 05 07 ? Spier Barracks Edith Spier 1884 08 07
1888 05 14 Charles David Lower Froyle Edith David 1882 06 06
1888 06 04 james Knight Lower Froyle Leonard Knight 1884 02 10
1888 06 04 James Coombes Lower Froyle Ernest Coombes 1884 02 23
1888 06 25 Henry Paice Lower Froyle Leonard Paice 1884 04 04
1888 06 11 Charles Stent Lower Froyle Ellen Stent 1882 08
1888 06 25 James Yalden Lower Froyle Nellie Yalden 1884 01 11
1888 10 08 Harry Coster Upper Froyle Bertha Coster 1885 08 25
1888 10 15 Daniel Knight Lower Froyle Frank Henry Knight 1882 05 19
1888 10 15 Samuel Frampton Upper Froyle Charles Frampton 1880 05 28
1888 10 15 Henry Goodyear Lower Froyle Annie Goodyear 1880 10 20
1888 10 15 Henry Goodyear Lower Froyle Rhoda Goodyear 1882 08 19
1888 10 15 William Neal Mill Court Ctges Frederick Neal 1885 02 01
1888 10 15 Edward Way Follett Yarnhams Ernest Follett 1881 10 01
1888 11 08 James Neal Workhouse Walter Neal 1884 08 20
1888 11 12 ? Knight Sylvesters Farm Beatrice M Knight 1883 10 15
1888 11 03 George Hoare Lower Froyle Percy Hoare 1883 07 02
1888 11 13 George Hoare Lower Froyle Bridget A Hoare 1884 06 06
1888 11 13 John Hitch Lower Froyle Thomas Hitch 1885 06
1889 01 02 James Ellis Lower Froyle Henrietta Ellis 1881 06 01
1889 02 04 George Chivers Keeper's Lodge Elfrida Chivers 1883 02 01
1889 02 04 George Chivers Keeper's Lodge Matilda Maud Chivers 1885 01 04
1889 02 04 ? Redout Highway Lodge Florence Redout 1882 02 21
1889 02 04 George Chivers Keeper's Lodge Ebenezar Chivers 1881 09 01
1889 02 18 David Vickery Lower Froyle Florence Vickery 1881 10 07
1889 03 04 Charles Goodyear Lower Froyle John Goodyear 1877 02 12
1889 04 01 James Baker Lower Froyle Government India Edith Baker 1879 09 01
1889 04 01 Joseph Stockdale Hussey's Farm Florence Stockdale 1881 11 24
1889 04 01 Joseph Stockdale Hussey's Farm Jesse Stockdale 1883 04 11
1889 04 01 Frederick Hall Upper Froyle Agnes hall 1885 11 15
1889 04 01 Samuel Ham Upper Froyle Emily ham 1884 04 07
1889 04 22 Alfred Binfield Lower Froyle Leonard binfield 1884 12 31
1889 04 23 ? Willis Lower Froyle Albert Willis 1879 11
1889 04 23 ? Willis Lower Froyle Frederick Willis 1881 08
1889 04 23 ? Willis Lower Froyle Catherine Willis 1887 08
1889 04 24 ? Willis Lower Froyle Emily Willis 1883 06
1889 04 29 James Blunden Mill Court Ctges Emily Blunden 1884 01 05
1889 05 06 ? Webb Mill Court Ctges Richard Webb 1885 09 05
1889 05 13 Thomas Brown Lower Froyle James Brown
1889 05 13 James Stent Lower Froyle Ethel Stent 1885 11 22
1889 05 27 ? Stickland Upper Froyle Amy Stickland 1883 07 12
1889 05 27 ? Stickland Upper Froyle Annie Stickland
1889 05 23 ? Turvill Lower Froyle William George Turvill 1882 02 11
1889 06 03 ? Stickland Upper Froyle Thomas Stickland 1880 11 19
1889 06 03 William Ham Lower Froyle Bertie Louis Ham 1885 07 28
1889 06 04 James Baker Lower Froyle Minnie Baker 1881 07 08
1889 06 17 Silas Pinnells Lower Froyle Henry Pinnells 1881 01 07
1889 06 17 James House Upper Froyle Bessie House 1884 12 07
1889 06 24 Sarah Ann Knight Lower Froyle William Knight 1883 06 13
1889 06 24 George Mills Lower Froyle Janes Mills 1884 11 09
1889 04 15 William Adams Lower Froyle Esther Adams 1877 06 25
1889 07 09 ? Upton Lawrence's Lane George Upton 1882 12 13
1889 09 23 Daniel Kemp Lawrence's Lane Frank Kemp 1876 04 25
1889 09 23 Henry Phillis Yarnhams Jane Phillis 1877 03 31
1889 09 23 William Scrivener Upper Froyle May Scrivener 1880 05 22
1889 10 08 William Scrivener Upper Froyle Emily Scrivener 1886 09 24
1889 10 14 Tom Barnett Yarnhams Edith Barnett 1878 05 07
1889 10 14 Tom Barnett Yarnhams Amelia Barnett 1881 09 13
1889 10 14 Henry Goodyear Lower Froyle Harry James Goodyear 1884 10 10
1889 10 15 ? Cooper Lower Froyle Daisy Cooper 1880 01 30